Sr. No. | Product | HSN Code | Form | GSM Range |
---|---|---|---|---|
1. | MG POSTER PREMIUM (SNOW WHITE AND NATURAL SHADE) FFNS- P AND FFSW-P (BRIGHTNESS 80 DEGREE) | 4802.6120 | REELS | 18-22 |
2. | MG POSTER (SNOW WHITE AND NATURAL SHADE) FFNS AND FFSW (BRIGHTNESS 75 DEGREE) | 4802.6120 | REELS | 18-22 |
3. | FFSW ECO | 4802.6120 | REELS | 18-20 |
4. | COLOUR MG POSTER (FFP/FFY) | 4802.6120 | REELS | 18-22 |
5. | MG POSTER (DIPDYE)- SNOW WHITE | 4802.6120 | REELS | 18-22 |
6. | PREMIUM SNOW WHITE MG POSTER 79-80 DEGREE BRIGHTNESS | 4802.6120 | REELS |
24-30 31-37 38-75 |
7. | SNOW WHITE MG POSTER 75 DEGREE BRIGHTNESS | 4802.6120 | REELS |
24-30 31-37 38-75 |
8. | ROYAL WHITE MG POSTER 70 DEGREE BRIGHTNESS | 4802.6120 | REELS |
24-30 31-37 38-75 |
9. | WHITE MG POSTER 65 DEGREE BRIGHTNESS | 4802.6120 | REELS |
24-30 31-37 38-75 |
Designed & Developed By Marwari Software