Sr. No. | Product | HSN Code | Form | GSM Range |
---|---|---|---|---|
1. | CREPE TISSUE NAPKIN / TOILET- 1 PLY AND 2 PLY | 4803.0010 | REELS | 15 |
2. | CREPE TISSUE NAPKIN / TOILET- 1 PLY AND 2 PLY | 4803.0010 | REELS | 17 |
3. | CREPE TISSUE TOWEL (VERY HIGH WET STRENGTH) | 4803.0010 | REELS | 32-40 |
4. | CREPE TISSUE ECO NAPKIN / TOILET- 1 PLY AND 2 PLY | 4803.0010 | REELS | 15 |
5. | CREPE TISSUE ECO NAPKIN / TOILET- 1 PLY AND 2 PLY | 4803.0010 | REELS | 17 |
Designed & Developed By Marwari Software